Public Prices > OTHER SPORTS MONITORED ACTIVITIES
Go back
Price with valid taxes included
| Concept | Prices |
|---|---|
| Course with instructor 1 day | 7,60 |
| Course with instructor, 2 days | 15,15 |
| Course with instructor for users 3 days | 19,85 |
| Keep-fit gym with instructor (Monday/Wednesday/Friday), 45? session | 14.80 |
| Keep-fit gym with instructor (Tuesday/Thursday), 45? session | 11,30 |
| 15 uses voucher, fitness room, (from 8am to 6pm) | 37,65 |
| Fitness with instructor for users , Monday-Friday (from 8am to 3pm) | 19,00 |
| Mini-tennis with instructor, from 5 to 7 years old, Tuesday/Thursday or Monday/Wednesday (40? session) | 11,10 |
| Pilates Course, with instructor, without apparatus, Monday/Wednesday/Friday (60? session) | 40,55 |
| Pilates, with instructor, without apparatus, Tuesday/Thursday (60? session) | 32,65 |
| Family Tennis, with instructor. Children registration(2 to 6 years old), Saturdays or Sundauys, 60? session | 15,40 |
| . | 19,10 |
| . | 25,05 |
| . | 19,00 |











